An isophorone-derived AIE-active probe for peroxynitrite detection and bioimaging applications
| dc.contributor.author | Lalitha, Raguraman | |
| dc.contributor.author | Vivek, Vishnu Halnor | |
| dc.contributor.author | Lu, Yueh-Hsun | |
| dc.contributor.author | Wu, Shu Pao | |
| dc.contributor.author | Velmathi, Sivan | |
| dc.date.accessioned | 2026-08-23T06:27:20Z | |
| dc.date.available | 2026-08-23T06:27:20Z | |
| dc.date.issued | 2025-07-11 | |
| dc.description.abstract | Compounds exhibiting aggregation-induced emission (AIE) are remarkable due to their characteristic restriction of intramolecular rotation, making them highly versatile for a wide range of applications. Herein, an isophorone based probe (IHP) was developed for the detection of peroxynitrite (ONOO−) using the C 00000000 00000000 00000000 00000000 11111111 00000000 11111111 00000000 00000000 00000000 N as the reactive group. Photophysical investigations were conducted to explore the aggregation behaviour of IHP in two different solvent systems: DMSO:PBS and DMSO. In DMSO, only the monomeric form of the dye was observed, showing no unusual behaviour. However, in DMSO : PBS (1 : 1), multiple emitting species were detected, indicating the coexistence of dye aggregates and monomers. The fluorescence spectra exhibited wavelength-dependent changes, with the aggregates displaying a red-shift compared to the monomers, indicating J-aggregation. The AIE properties of IHP resulted in red emission, with a fluorescence response towards ONOO− through oxidative cleavage of the C N bond to an aldehyde accompanied by the shift in emission maximum. Under physiological conditions, the probe exhibited good selectivity and high sensitivity to ONOO−, low detection limit of 1.1 μM and rapid recognition within 200 seconds. Furthermore, the probe was effectively used to image exogenous and endogenous peroxynitrite in living cells. © 2025 The Royal Society of Chemistry. | |
| dc.identifier.issn | 20462069 | |
| dc.identifier.uri | https://doi.org/10.1039/d5ra02185e | |
| dc.identifier.uri | http://nitt.ndl.gov.in/handle/123456789/230 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation.ispartofseries | RSC Advances; Vol. 15/ No. 30 | |
| dc.title | An isophorone-derived AIE-active probe for peroxynitrite detection and bioimaging applications | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An isophorone-derived AIE-active probe for peroxynitrite detection and bioimaging applications.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- licence.pdf
- Size:
- 86.57 KB
- Format:
- Adobe Portable Document Format
- Description: