Enhancing charge mobilities in organic semiconductors by selective fluorination: A design approach based on a quantum mechanical perspective
| dc.contributor.author | Maiti, Buddhadev | |
| dc.contributor.author | Schubert, Alexander | |
| dc.contributor.author | Sarkar, Sunandan | |
| dc.contributor.author | Wang, Kunlun | |
| dc.contributor.author | Li, Zhe | |
| dc.contributor.author | Geva, Eitan | |
| dc.contributor.author | Twieg, Robert J. | |
| dc.contributor.author | Dunietz, Barry D. | |
| dc.date.accessioned | 2026-08-25T11:28:15Z | |
| dc.date.available | 2026-08-25T11:28:15Z | |
| dc.date.issued | 2017-08-14 | |
| dc.description.abstract | Selective fluorination of organic semiconducting molecules is proposed as a means to achieving enhanced hole mobility. Naphthalene is examined here as a root molecular system with fluorination performed at various sites. Our quantum chemical calculations show that selective fluorination can enhance attractive intermolecular interactions while reducing charge trapping. Those observations suggest a design principle whereby fluorination is utilized for achieving high charge mobilities in the crystalline form. The utility of this design principle is demonstrated through an application to perylene, which is an important building block of organic semiconducting materials. We also show that a quantum mechanical perspective of nuclear degrees of freedom is crucial for a reliable description of charge transport. © 2017 The Royal Society of Chemistry. | |
| dc.identifier.issn | 20416520 | |
| dc.identifier.uri | https://doi.org/10.1039/c7sc02491f http://nitt.ndl.gov.in/handle/123456789/248 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation.ispartofseries | Chemical Science ; Vol. 8/ No. 10 | |
| dc.title | Enhancing charge mobilities in organic semiconductors by selective fluorination: A design approach based on a quantum mechanical perspective | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Enhancing charge mobilities in organic semiconductors by selective fluorination A design approach based on a quantum mechanical perspective.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- licence.pdf
- Size:
- 87.25 KB
- Format:
- Adobe Portable Document Format
- Description: