Evaluation of hydrological responses to decadal variability of land use/land cover patterns in tropical river basin of the Western Ghats, Southern India
| dc.contributor.author | Gayen, Sudeshna | |
| dc.contributor.author | Seenipandi, Kaliraj | |
| dc.contributor.author | Srinivas, Reji | |
| dc.contributor.author | Devaraj, Suresh | |
| dc.contributor.author | Subbarayan, Saravanan | |
| dc.contributor.author | Loganathan, Parthiban | |
| dc.date.accessioned | 2026-09-12T09:56:07Z | |
| dc.date.available | 2026-09-12T09:56:07Z | |
| dc.date.issued | 2026-07-03 | |
| dc.description.abstract | LULC change is increasingly altering hydrological processes in the Karamana River Basin, which faces declining vegetation cover, increasing impervious surfaces, and growing drought vulnerability. This study evaluates decadal LULC transformations and their hydrological impacts using Landsat (2000, 2015 and 2025), MODIS-derived variables, and IMD rainfall data integrated within a GIS-SVM framework. Unlike previous studies that primarily assessed individual indicators, this research provides a comprehensive evaluation linking LULC dynamics with multiple hydrological and drought indicators. Built-up areas expanded by 68.2% between 2000 and 2025, accompanied by a 2.12 °C increase in LST. NDVI maximum values declined from 1 to 0.92, NDWI decreased from 0.79 to 0.48, ET reduced from 55.88 to 38.60 mm, and SPI ranged from −1.84–0.70 to −1.47–1.13, indicating localized severe drought hotspots (SPI < −1.5). The findings highlight the need for sustainable land-use planning, urban growth regulation, watershed restoration, and climate-resilient water resource management. © 2026 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. | |
| dc.identifier.issn | 10106049 | |
| dc.identifier.issn | ||
| dc.identifier.uri | https://doi.org/10.1080/10106049.2026.2694897 http://nitt.ndl.gov.in/handle/123456789/266 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.relation.ispartofseries | Geocarto International; Vol. 41/ No. 1/ Art. 2694897 | |
| dc.title | Evaluation of hydrological responses to decadal variability of land use/land cover patterns in tropical river basin of the Western Ghats, Southern India | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of hydrological responses to decadal variability of land use land cover patterns in tropical river basin of the Western Ghats, Southern India.pdf
- Size:
- 14.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- licence.pdf
- Size:
- 6.71 KB
- Format:
- Adobe Portable Document Format
- Description: