Tunable dual-functional metasurface for wideband cross-polarization conversion and wideband absorption
| dc.contributor.author | DS, Chandu | |
| dc.contributor.author | Nagini, K.B.S. Sri | |
| dc.contributor.author | Soh, Ping Jack | |
| dc.contributor.author | Karthikeyan, S.S. | |
| dc.date.accessioned | 2026-11-02T04:54:59Z | |
| dc.date.available | 2026-11-02T04:54:59Z | |
| dc.date.issued | 2023-10-24 | |
| dc.description.abstract | This work presents a tunable and wideband dual-functional metasurface (DFM) operating in the terahertz regime with highest overlap bandwidth (OBW). The structure consists of a double-split ring resonator and a meandered square ring resonator based on VO2 to achieve reflective cross-polarization conversion and absorption functionalities, respectively. When the phase changing material VO2 is in its metallic state, the metasurface acts as a perfect absorber with a peak absorption of ≥ 90% over the operating band of 2.3–4.01 THz. When VO2 is in its insulating state, the metasurface acts as a reflective cross-polarization converter over a wideband from 1–4.1 THz with high polarization conversion ratio of ≥ 90%. The proposed DFM has a stable response up to 45∘ of incidence in the polarization converter state and 60∘ of angular stability under the absorber state. Further, tunability is achieved by integrating photoconductive silicon and controlling the optical pump intensity in the double-split ring and meandered. square ring resonators. The proposed metasurface finds its applications in security, detection and THz communication systems. | |
| dc.identifier.issn | 22113797 | |
| dc.identifier.uri | https://doi.org/10.1016/j.rinp.2023.107104 | |
| dc.identifier.uri | http://nitt.ndl.gov.in/handle/123456789/384 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B. V. | |
| dc.relation.ispartofseries | Results in Physics; Vol. 54/ Art. 107104 | |
| dc.title | Tunable dual-functional metasurface for wideband cross-polarization conversion and wideband absorption | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tunable dual-functional metasurface for wideband cross-polarization conversion and wideband absorption.pdf
- Size:
- 3.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- licence.pdf
- Size:
- 6.71 KB
- Format:
- Adobe Portable Document Format
- Description: