Ma-Minda starlikeness of certain analytic functions
| dc.contributor.author | Janani, Baskar Babujee | |
| dc.contributor.author | Ravichandran, V | |
| dc.date.accessioned | 2026-09-29T06:28:01Z | |
| dc.date.available | 2026-09-29T06:28:01Z | |
| dc.date.issued | 2025-02-25 | |
| dc.description.abstract | A normałized anałytic function defined on the open unit disc (Formula presented) is całłed Ma-Minda starłike if zf0(z)/f(z) is subordinate to the function ϕ. For a normałized convex function f defined on (Formula presented) and α > 0, we determine the radius of Ma-Minda starłikeness of the function g defined as (Formula presented) for certain choices of ϕ. In particułar, we investigate the radius of Janowski starłikeness of the function g. © Studia UBB MATHEMATICA. Published by Babeş-Bolyai University This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | |
| dc.identifier.issn | 02521938 | |
| dc.identifier.uri | http://orcid.org/0000-0002-3632-7529 | |
| dc.identifier.uri | http://nitt.ndl.gov.in/handle/123456789/293 | |
| dc.language.iso | en | |
| dc.publisher | Babes-Bolyai University | |
| dc.relation.ispartofseries | Studia Universitatis Babes-Bolyai Mathematica; Vol. 70/ No. 1 | |
| dc.title | Ma-Minda starlikeness of certain analytic functions | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ma-Minda starlikeness of certain analytic functions.pdf
- Size:
- 379.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Licence.pdf
- Size:
- 129.93 KB
- Format:
- Adobe Portable Document Format
- Description: